Sign up to stay up to date on the Crescent Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2728 ACADIA Road Unit 15 3 3 1,250 $1,480,000 $1,184 2 days
1928 West 37TH Avenue Unit 1 3 4 2,363 $2,999,000 $1,269 2 days
1575 BEST Street Unit 507 2 2 1,335 $690,000 $516 2 days
6383 CAMBIE Street Unit 903 2 1 637 $725,000 $1,138 2 days
7389 122A Street N/A N/A N/A $5,750,000 Unknown 2 days
6611 COONEY Road Unit 1605 3 2 1,433 $830,000 $579 2 days
6320 180 Street N/A N/A N/A $1,149,000 Unknown 2 days
4778 48B Street 4 4 2,234 $1,388,800 $621 2 days
8464 15 Avenue Unit 2 6 7 3,675 $1,798,000 $489 2 days
7389 122A Street 4 3 3,208 $5,750,000 $1,792 2 days
53 West 21ST Avenue 5 3 2,432 $2,350,000 $966 2 days
6611 COONEY Road Unit 1303 2 2 945 $635,000 $671 2 days
8588 CORNISH Street Unit 1703 3 2 1,325 $1,158,000 $873 2 days
3280 CORVETTE Way Unit 1700 2 2 949 $949,000 $1,000 2 days
6331 CHATSWORTH Road 5 6 4,389 $4,380,000 $997 2 days
6951 ELMBRIDGE Way Unit 610 1 1 541 $399,000 $737 2 days
1928 West 37TH Avenue Unit 4 3 3 1,480 $1,799,000 $1,215 2 days
953 East 13TH Avenue Unit 1 3 4 1,694 $2,088,800 $1,233 2 days
3206 East GEORGIA Street 3 4 1,419 $1,399,900 $986 2 days
4940 RUMBLE Street 7 6 7,494 $2,288,000 $305 2 days
6088 WILLINGDON Avenue Unit 508 2 2 929 $618,888 $666 2 days
5685 HALLEY Avenue Unit 2602 2 2 907 $988,000 $1,089 2 days
4343 West 11TH Avenue 5 3 2,279 $2,099,000 $921 2 days
4988 CAMBIE Street Unit 307 2 2 1,008 $1,150,000 $1,140 2 days
4136 CAMBRIDGE Street Unit 2 4 4 2,337 $1,999,000 $855 2 days
4136 CAMBRIDGE Street Unit 1 4 4 2,322 $2,099,000 $903 2 days
5840 DOVER Crescent Unit 24 3 3 1,312 $899,000 $685 2 days
1283 HOWE Street Unit 3007 1 1 527 $599,000 $1,136 2 days
19505 68A Avenue Unit 118 2 2 1,110 $675,000 $608 2 days
5438 198 Street Unit 213 3 2 1,074 $524,999 $488 2 days
15903 88 Avenue 7 7 2,962 $1,569,000 $529 2 days
9551 ALEXANDRA Road Unit 311 2 2 996 $749,000 $752 2 days
13891 116 Avenue 3 1 2,150 $899,000 $418 2 days
3836 West 21ST Avenue Unit 2 3 4 1,559 $2,150,000 $1,379 2 days
3183 GRAVELEY Street Unit 2 3 3 1,095 $968,000 $884 2 days
6551 CHATSWORTH Road 5 4 3,042 $2,180,000 $716 2 days
14683 61 Avenue 6 5 3,310 $1,350,000 $407 2 days
8142 120A Street Unit 310 1 1 684 $399,000 $583 2 days
19812 40A Avenue 4 4 3,358 $1,499,900 $446 2 days
2250 OXFORD Street Unit 112 1 1 686 $529,900 $772 2 days
7665 197 Street 5 5 2,601 $1,199,999 $461 2 days
4521 LANGARA Avenue 4 6 3,850 $8,299,000 $2,155 2 days
27249 ALDERGROVE TOWN CENTRE Drive Unit 205 2 2 775 $499,900 $645 2 days
14877 100 Avenue Unit 112 2 2 855 $469,500 $549 2 days
5766 GILBERT Road Unit 604 2 1 755 $599,000 $793 2 days
5059 SHERBROOKE Street 5 5 2,328 $2,880,000 $1,237 2 days
188 KEEFER Place Unit 3505 2 2 1,022 $1,098,000 $1,074 2 days
5835 HAMPTON Place Unit 116 2 1 881 $699,000 $793 2 days
2839 West 42ND Avenue 6 5 3,371 $2,999,888 $889 2 days
650 MOBERLY Road Unit 302 2 2 1,062 $1,149,000 $1,081 2 days
Average: 3.4 2.9 2,317 $1,662,328 $834 99 days
Viewing 1 - 50 of 17028
Viewing 1 - 50 of 17028

How much is your home worth?

...get instant property value now!