Sign up to stay up to date on the White Rock Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15991 THRIFT Avenue Unit 218 2 2 903 $499,000 $552 2 days
14480 MANN PARK Crescent 4 3 2,442 $1,579,000 $646 2 days
15911 CLIFF Avenue 7 9 5,800 $3,299,000 $568 2 days
1342 JOHNSTON Road Unit 208 2 3 1,280 $969,000 $757 2 days
1342 JOHNSTON Road Unit 317 2 2 1,030 $889,000 $863 2 days
1588 JOHNSTON Road Unit 1605 2 3 1,449 $1,848,800 $1,275 2 days
2533 152 Street Unit 41 3 3 3,061 $1,199,000 $391 2 days
1588 JOHNSTON Road Unit 303 1 1 664 $399,900 $602 2 days
15165 MARINE Drive Unit 202 2 2 1,265 $899,888 $711 3 days
15165 MARINE Drive Unit 303 2 2 1,255 $918,800 $732 3 days
15161 PROSPECT Avenue Unit 7 3 5 3,763 $1,598,000 $424 3 days
1441 JOHNSTON Road Unit 1001 2 2 1,011 $824,900 $815 3 days
828 STEVENS Street 4 6 4,068 $2,639,000 $648 3 days
1232 PARKER Street 10 8 6,200 $2,999,000 $483 3 days
1342 JOHNSTON Road Unit 1302 3 4 3,105 $5,086,000 $1,638 3 days
15971 MARINE Drive Unit 4 2 2 1,094 $485,000 $443 3 days
15210 PACIFIC Avenue Unit 307 2 2 773 $528,000 $683 3 days
1488 MERKLIN Street Unit 202 2 2 1,210 $538,898 $445 4 days
15165 THRIFT Avenue Unit 902 2 2 1,088 $980,000 $900 4 days
1424 MARTIN Street Unit 102 2 2 1,268 $449,000 $354 4 days
15894 THRIFT Avenue 3 3 2,090 $1,149,000 $549 4 days
1368 FOSTER Street Unit 107 2 2 956 $465,000 $486 4 days
1561 VIDAL Street Unit 318 2 2 990 $399,900 $403 4 days
952 KENT Street 5 3 2,674 $1,638,000 $612 4 days
1459 BLACKWOOD Street Unit 307 2 2 1,030 $524,800 $509 4 days
15866 NORTH BLUFF Road 5 3 2,020 $1,299,900 $643 4 days
14855 THRIFT Avenue Unit 216 1 2 975 $729,000 $747 4 days
1493 FOSTER Street Unit 406 N/A N/A N/A $999,000 Unknown 5 days
15761 CLIFF Avenue 3 1 1,868 $1,999,983 $1,070 5 days
1115 ELM Street 2 3 1,450 $899,000 $620 5 days
1500 MARTIN Street Unit 1105 2 1 806 $810,000 $1,004 5 days
1442 FOSTER Street Unit 603 2 2 1,159 $579,888 $500 5 days
15807 BUENA VISTA Avenue 5 8 4,094 $1,499,999 $366 5 days
14855 THRIFT Avenue Unit 509 2 2 1,503 $1,498,000 $996 5 days
1588 JOHNSTON Road Unit 307 2 2 929 $779,800 $839 9 days
14825 THRIFT Avenue Unit 603 2 2 1,509 $1,499,900 $993 9 days
1087 FINLAY Street 6 7 5,694 $2,690,000 $472 10 days
1448 FIR Street Unit 313 2 1 825 $384,900 $466 10 days
1555 FIR Street Unit 206 2 1 956 $385,000 $402 10 days
1368 FOSTER Street Unit 102 2 2 948 $410,800 $433 10 days
1588 JOHNSTON Street Unit 1108 2 2 973 $989,999 $1,017 11 days
14553 SUNSET Drive 4 4 3,209 $2,750,000 $856 11 days
1379 MERKLIN Street Unit 201 2 2 1,105 $488,000 $441 11 days
15020 NORTH BLUFF Road Unit 218 2 2 1,001 $319,000 $318 11 days
1840 160 Street Unit 76 3 2 1,118 $380,000 $339 11 days
1280 FIR Street Unit 301 1 1 670 $399,000 $595 11 days
1473 JOHNSTON Road Unit PH2 2 4 2,309 $2,850,000 $1,234 12 days
866 FINLAY Street 5 2 1,514 $1,379,000 $910 12 days
1267 FINLAY Street 3 2 1,390 $1,249,000 $898 12 days
15070 PROSPECT Avenue Unit 204 3 2 1,458 $729,900 $500 12 days
Average: 3.0 3.0 2,177 $1,606,163 $723 92 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350